Vessel Details
PARTICULARS SOL
DELTA
SOL
HIND
SOL MALAYSIA SOL BANGLADESH SOL FORTUNE SOL PROGRESS BLPL BLESSING SOL SINGAPORE SOL STRAITS
OPERATOR SOL SOL SOL SOL SOL SOL BLPL SOL SOL
YEAR BUILT 1995 1996 1996 1995 2005 2006 2007 2007 1996
CLASS DNV/GL GL GL DNV DNV DNV ABS ABS DNV/GL
CALL SIGN 3EJM9 3FSP3 3FSZ6 3FTC8 3FSC6 3FJM3 9VGQ7 9VGQ6 3FFT4
FLAG PANAMA PANAMA PANAMA PANAMA PANAMA PANAMA SINGAPORE SINGAPORE PANAMA
PORT OF REGISTRY PANAMA CITY PANAMA CITY PANAMA CITY PANAMA CITY PANAMA PANAMA SINGAPORE SINGAPORE PANAMA CITY
IMO NOS. 9082805 9122057 9081019 9105968 9318254 9322865 9345922 9345910 9134658
LOA 184.10 184.10 166.8 183.94 149.60 149.6 150.733 150.733 184.10
BREATH 25.30 25.30 27.40 25.30 22.70 22.70 22.82 22.82 25.3
SUMMER DWT 23000 22983 20058 23041 12545 12545 13432 13432 23106
SUMMER DRAFT 9.89 9.89 9.57 9.89 7.8 7.8 8.3 8.3 9.89
GRT 16800 16801 15471 16800 10308 10308 9990 9990 16801
NRT 8662 8672 7787 8672 5070 5070 4285 4285 8672
DESIGN SPEED 19.0 19.7 19.0 19.5 17 17 13.0 13.0 19.7
EFFECTIVE @ 14MT CAP. 1125 1125 1188 1125 717 717 710 710 1125
REEFER PLUGS 200 200 150 200 240 232 100 100 200
CARGO GEAR 3X40MT 3 X 40MT 2 X 40MT & 1X10MT 3 X 40MT GEARLESS GEARLESS 2 X 40MT 2 X 40MT 3 X 40MT
 
 
Highlights
 
 
 
 
 
Quick Contact
Tel.: +(65) 6413 0561
Fax: (+65) 6227 0609

Email: admin@tglssin.com